Up to $2,500/month in ad spend
Up to $5,000/month in ad spend
Up to $10,000/month in ad spend
Monthly Ad Spend | Management Fee % | Management Fee |
---|---|---|
$2,500 | 20.0% | $500 |
$5,000 | 20.0% | $1,000 |
$7,500 | 17.5% | $1,313 |
$10,000 | 15.0% | $1,500 |
$15,000 | 12.5% | $1,875 |
$20,000 | 12.5% | $2,500 |
$25,000+ | Custom | Contact Us |
Learn how we can grow your business
Business Hours | |
---|---|
Monday | 9 AM – 5 PM |
Tuesday | 9 AM – 5 PM |
Wednesday | 9 AM – 5 PM |
Thursday | 9 AM – 5 PM |
Friday | 9 AM – 5 PM |
Weekends | CLOSED |